Long Beach
Sampled
Regulatory threshold: 20 ppm
Past measurements
- 22.0 ppm
- 5.0 ppm
- 1.0 ppm
- 1.0 ppm
- 2.0 ppm
- 2.0 ppm
- 2.0 ppm
- 2.0 ppm
- 3.0 ppm
- 2.0 ppm
- 3.0 ppm
- 2.0 ppm
- 3.0 ppm
- 3.0 ppm
Sampled
Regulatory threshold: 20 ppm
Sampled
Regulatory threshold: 20 ppm
Sampled
Regulatory threshold: 20 ppm
Sampled
Regulatory threshold: 20 ppm
Sampled
This test result is older than 45 days.
Regulatory threshold: 20 ppm
State public health officials consider domoic acid levels of 20 ppm and above unsafe for human consumption. A reading alone does not indicate that harvesting is approved or a beach is open.
Source: Washington Department of Fish & Wildlife. Razor clams are collected by WDFW and analyzed by the Washington Department of Health.
WDFW sample history
Latest measurement: 22.0 ppm
Sampled
At or above 20 ppm threshold
No measurements in this time range. Select All to see older samples.
Focus, hover, or tap a point for its measurement.
| Sample date | Domoic acid (ppm) | Threshold comparison |
|---|---|---|
| November 21, 2025 | 3.0 | Below 20 ppm threshold |
| December 5, 2025 | 3.0 | Below 20 ppm threshold |
| December 19, 2025 | 2.0 | Below 20 ppm threshold |
| January 5, 2026 | 3.0 | Below 20 ppm threshold |
| January 20, 2026 | 2.0 | Below 20 ppm threshold |
| February 3, 2026 | 3.0 | Below 20 ppm threshold |
| February 15, 2026 | 2.0 | Below 20 ppm threshold |
| March 2, 2026 | 2.0 | Below 20 ppm threshold |
| March 22, 2026 | 2.0 | Below 20 ppm threshold |
| April 6, 2026 | 2.0 | Below 20 ppm threshold |
| April 22, 2026 | 1.0 | Below 20 ppm threshold |
| May 6, 2026 | 1.0 | Below 20 ppm threshold |
| September 11, 2026 | 5.0 | Below 20 ppm threshold |
| September 30, 2026 | 22.0 | At or above 20 ppm threshold |
Latest measurement: 18.0 ppm
Sampled
Below 20 ppm threshold
No measurements in this time range. Select All to see older samples.
Focus, hover, or tap a point for its measurement.
| Sample date | Domoic acid (ppm) | Threshold comparison |
|---|---|---|
| November 21, 2025 | 3.0 | Below 20 ppm threshold |
| December 5, 2025 | 4.0 | Below 20 ppm threshold |
| December 21, 2025 | 4.0 | Below 20 ppm threshold |
| January 5, 2026 | 4.0 | Below 20 ppm threshold |
| January 18, 2026 | 2.0 | Below 20 ppm threshold |
| February 3, 2026 | 3.0 | Below 20 ppm threshold |
| February 15, 2026 | 3.0 | Below 20 ppm threshold |
| March 2, 2026 | 2.0 | Below 20 ppm threshold |
| March 22, 2026 | 3.0 | Below 20 ppm threshold |
| April 6, 2026 | 2.0 | Below 20 ppm threshold |
| April 22, 2026 | 3.0 | Below 20 ppm threshold |
| May 6, 2026 | 2.0 | Below 20 ppm threshold |
| September 11, 2026 | 3.0 | Below 20 ppm threshold |
| September 30, 2026 | 18.0 | Below 20 ppm threshold |
Latest measurement: 9.0 ppm
Sampled
Below 20 ppm threshold
No measurements in this time range. Select All to see older samples.
Focus, hover, or tap a point for its measurement.
| Sample date | Domoic acid (ppm) | Threshold comparison |
|---|---|---|
| February 15, 2026 | 2.0 | Below 20 ppm threshold |
| March 2, 2026 | 1.0 | Below 20 ppm threshold |
| March 22, 2026 | 1.0 | Below 20 ppm threshold |
| April 6, 2026 | 1.0 | Below 20 ppm threshold |
| April 22, 2026 | 1.0 | Below 20 ppm threshold |
| May 6, 2026 | 1.0 | Below 20 ppm threshold |
| May 21, 2026 | 0.5 | Below 20 ppm threshold |
| June 15, 2026 | 0.5 | Below 20 ppm threshold |
| June 29, 2026 | 0.5 | Below 20 ppm threshold |
| July 14, 2026 | 0.5 | Below 20 ppm threshold |
| August 1, 2026 | 0.5 | Below 20 ppm threshold |
| August 13, 2026 | 0.5 | Below 20 ppm threshold |
| August 27, 2026 | 1.0 | Below 20 ppm threshold |
| September 10, 2026 | 2.0 | Below 20 ppm threshold |
| September 22, 2026 | 4.0 | Below 20 ppm threshold |
| September 30, 2026 | 5.0 | Below 20 ppm threshold |
| October 5, 2026 | 9.0 | Below 20 ppm threshold |
Latest measurement: 8.0 ppm
Sampled
Below 20 ppm threshold
No measurements in this time range. Select All to see older samples.
Focus, hover, or tap a point for its measurement.
| Sample date | Domoic acid (ppm) | Threshold comparison |
|---|---|---|
| February 15, 2026 | 1.0 | Below 20 ppm threshold |
| March 2, 2026 | 1.0 | Below 20 ppm threshold |
| March 23, 2026 | 1.0 | Below 20 ppm threshold |
| April 6, 2026 | 1.0 | Below 20 ppm threshold |
| April 22, 2026 | 1.0 | Below 20 ppm threshold |
| May 6, 2026 | 0.5 | Below 20 ppm threshold |
| May 21, 2026 | 0.5 | Below 20 ppm threshold |
| June 15, 2026 | 0.5 | Below 20 ppm threshold |
| June 29, 2026 | 0.5 | Below 20 ppm threshold |
| July 14, 2026 | 0.5 | Below 20 ppm threshold |
| August 1, 2026 | 0.5 | Below 20 ppm threshold |
| August 13, 2026 | 0.5 | Below 20 ppm threshold |
| August 27, 2026 | 1.0 | Below 20 ppm threshold |
| September 10, 2026 | 2.0 | Below 20 ppm threshold |
| September 22, 2026 | 4.0 | Below 20 ppm threshold |
| September 30, 2026 | 6.0 | Below 20 ppm threshold |
| October 5, 2026 | 8.0 | Below 20 ppm threshold |
Latest measurement: 2.0 ppm
Sampled
Below 20 ppm threshold
This test result is older than 45 days.
No measurements in this time range. Select All to see older samples.
Focus, hover, or tap a point for its measurement.
| Sample date | Domoic acid (ppm) | Threshold comparison |
|---|
Points are actual stored samples. Lines connect samples; they do not represent testing between dates. A reading alone does not indicate that harvesting is approved or a beach is open.
Source: Washington Department of Fish & Wildlife. Samples analyzed by the Washington Department of Health.